Name | Position | Extension | Room |
Chambliss, April | Assistant Principal | 3011 | Office |
Quintino, Cintia | Attendance Secretary | 3001 | Office |
Reynolds, Steven | Principal | 3010 | Office |
Rodriguez, Anabel | Administrative Assistant | 3003 | Office |
Torres, Lorna | Office Aide | 3014 | Office |
Vigh, Al | Dean of Students | 4611 | |
Avink, Katie | 6th Grade Teacher | 3067 | 103 |
Badour, Erika | 6th Grade Teacher | 3044 | 105 |
Bee, Aberdeen | 5th Grade Teacher | 3064 | 110 |
Bing, Rebecca | EL Teacher | 3052 | 502 |
Bryant, Jill | 6th Grade Teacher | 3057 | 102 |
Brunet, Brad | PE Teacher | 3018 | Gym |
Carey, Jennifer | EL Teacher | 3035 | 102-B |
Coe, Todd | 6th Grade Teacher | 3047 | 304 |
Daily, Kassandra | 5th Grade Teacher | 3090 | 401 |
DeJonge, Shawn | Art Teacher | 3062 | D-102 |
DeWaard, Katey | 5th Grade Teacher | 3034 | 403 |
Downing, Jacob | 6th Grade Teacher | 3058 | 109 |
Failing, Kaitlin | 5th Grade Teacher | 3036 | 108 |
Fare, Jessica | 6th Grade Teacher | 3021 | 101 |
Flores-Mullane, Ashley | 5th Grade Teacher | 3029 | 402 |
Griffioen, Erin | 6th Grade Teacher | 3051 | 107 |
Hamm, Jazmine | Resource Teacher | 3033 | 101-B |
Hitchcock, Harmony | 5th Grade Teacher | 3065 | 505 |
Huggins, Riley | Regional Program Teacher | 1282 | |
Jhamb, Brianna | 5th Grade Teacher | 3031 | 102 |
Knapp, Autumn | 5th Grade Teacher | 3042 | 504 |
Laven, Kelly | Music Teacher | 3022 | 500 |
Limbeck, Anna | 5th Grade Teacher | 3045 | 106 |
Meier, Alyssa | 5th Grade Teacher | 3041 | 101 |
Oom, Heather | MICI Teacher | 3026 | 105 |
Parsons, Angie | Tech Teacher | 3069 | 400 |
Shipley-Mellon, Autumn | Regional Program Teacher | 1273 | |
Schneider, Maurine | 6th Grade Teacher | 3030 | 501 |
Stolz, Kaitlin | 6th Grade Teacher | 3024 | 106 |
Stuck, Melody | Resource Teacher | 3048 | |
Turley, Liam | 6th Grade Teacher | 3053 | 104 |
VanKoevering, Corrin | Resource Teacher | 3068 | Media Center |
Vargas-Adams, Ayleen | EL Teacher | 3055 | 102-B |
Weiss, Hailey | 5th Grade Teacher | 3032 | D-101 |
Wells, Johanna | Sp Ed Teacher | 3037 | 404 |
Black, Michelle | Sp Ed Paraprofessional | 3025 | |
Carrasco, Mikayla | Regional Program Paraprofessional | ||
Sutton, Melissa | CI Paraprofessional | 3026 | 105 |
VanHuis, Sandy | Regional Program Paraprofessional | ||
Villalobos, Jinny | EL Paraprofessional | 3038 | |
Anderton, Claire | Speech Pathologist | 3043 | Media Center |
Augdahl, Kaitlyn | Social Worker | 3013 | |
Karas, Chrisi | Regional Program Social Worker | 3060 | |
Martin, Lamont | Student Advocate | 3063 | |
Moore, Mike | Student Advocate | 3066 | |
Hammersmith, Autumn | School Psychologist | 4171 | Office |
Alberto, Elizabeth | Custodian | ||
Carroll, Victor | Head Custodian | ||
Hale, Tim | Maintenance | 3040 | |
Thompson, Rick | Custodian | ||
Cruz, Tammy | Food Services | 3050 | |
Botello, Nereida | Food Services | Cafeteria | |
Bright, Faye | Food Services | Cafeteria | |
Malosh, Kent | Food Services | Cafeteria | |
Neely, Sarah | Food Services | Cafeteria | |
Sorensen, Sue | Food Services | Cafeteria | |
Idrizi, Hatixhe | Food Services | Cafeteria |
Congratulations Coach VanderKlay! ๐๐๐บ
#WyomingWolves #BetterTogetherWPS
“No matter the personality, we want our scholars to feel like they can be themselves” said Parkview Elementary School Principal, Brenna Fraser.
#BetterTogetherWPS #WyomingWolves
What a great day! Yesterday, we welcomed the newest members of our WPS teaching staff to the District and shared what it means to be a #WyomingWolf! ๐๐บ
#BetterTogetherWPS #WyomingWolves
Back To School enrollment and registration are both open on the WPS website! ๐ ๐ ๐บ
https://www.wyomingps.org
#BetterTogetherWPS #WyomingWolves