Principal
Ext. 2010
Assistant Principal
Ext. 2055
Assistant Principal
Ext. 2011
Athletic Director
Ext. 2008
Administrative Assistant
Ext. 2005
Administrative Assistant
Ext. 2003
Administrative Assistant
Ext. 2001
Student Advocate
Ext. 2009
Student Advocate
Ext. 2056
Student Advocate
Ext. 2097
Student Advocate
Ext. 2002
Rachel Brock
Counselor
Ext. 2093
Brock, Robby
Counselor
Ext. 2017
Gregory Schrader
Counselor
Ext. 2036
Matt Stoel
Counselor
Ext. 2079
McKenzie, Louise
Social Worker
Ext. 2066
Cummings-Pulliams, Lillian
School Psychologist
Ext. 4210
Teacher | Ext | Department |
ANDERSON, KEVIN | 2056 | Math |
BAKER, HEATHER | 2037 | Science |
BARAGAR, JASON | 2021 | Science |
BEHRENS, JENNIFER | 2013 | Social Studies |
BERNATOWICZ, GABRIELA | 2033 | World Language |
BLOOD, ZACHARY | 2078 | Social Studies |
BUNTON, CLARE | 2077 | Math |
BUSHEN, JONATHAN | 2006 | Business |
CHERRY, BRYAN | 2022 | Social Studies |
COCHRANE, TANYA | 2045 | Special Education |
CORDELL, KAYLA | 2341 | Music |
CORNELL, THOMAS | 2016 | Social Studies |
DOYLE, JOHN | 2035 | Social Studies |
DUFFIELD, ELIZABETH | 2064 | Visual Arts |
ENGLAND, JACKLYN | 2040 | Multilingual Learners |
FERGUSON, KRISTIN | 2040 | Physical Education |
GURK, SHAWN | 2341 | Music |
HAWKINS, REBECCA | 2351 | English |
HAWKS, SCOTT | 2316 | Math |
HOOSE, MORGHAN | 2352 | Science |
HOSE, CHRIS | 2067 | Physical Education |
JACKSON, MARLENA | 2069 | Social Studies |
JOHNSTON-BUTTS, MELANIE | 2015 | English |
JULIOT, NATHANAEL | 2020 | Math |
KALIS, JASON | 2100 | Science |
KLEPAC, LOGAN | 2089 | English |
LAWSON, CASSANDRA | 2090 | Visual Arts |
MAST, TROY | 2043 | Science |
MILLER, MARY | 2076 | Music |
MULVIHILL, KEVIN | 2019 | English |
NEWHOUSE, JACOB | 2034 | Social Studies |
ODELL, JOSLYN | 2018 | English |
OOSTDYK, AMY | 2057 | Math |
OVERMIRE, REBECCA | 2386 | Special Education |
PERKEY, JACOB | 2075 | Social Studies |
PITTMAN, JASON | 2029 | Social Studies |
RETAN, ERIC | 2023 | Math |
REWA, MICHAEL | 2051 | Health & Physial Education |
ROGERS, EMILY | 2012 | Science |
SACKS, MORGANN | 2049 | English |
SCHNEIDER, MELISSA | 2060 | Multilingual Learners |
SCHNOTALA, JEREMY | 2380 | English |
SCHOOF, ELIZABETH | 2102 | English |
SERVO, ANNA | 2042 | Special Education |
SHERIFF, JADA | 2365 | Special Education |
SMITH, KARI | 2052 | Special Education |
TALBOT, KELSEY | 2085 | Special Education |
TRAN, KIM-HANG | 2014 | English |
TRENTHAM, JESSICA | 2054 | Multilingual Learners |
UNDERHILL, JACOB | 2063 | Math |
VANDERKLAY, TOM | 2031 | Social Studies |
VANDERVEEN, ALAINA | 2026 | Math |
VANDERWERF, LAURA | 2084 | World Language |
VANGORP, PETER | 2027 | English |
VEENSTRA, SHAWN | 2092 | Business |
WALLACE, EMILY | 2091 | Science |
WARNERS, DAVID | 2025 | Math |
WOOD, AMY | 2039 | World Language |
ZAJAC, STEVEN | 2028 | Math |
ARIZOLE, ANDREA | 2058 | Health Science |
[custom-X-feeds feed=1]